SoCAA Registered Members | |||||
---|---|---|---|---|---|
Member No | Name | Gender | Year Joined | Class of Membership | |
SOC/001 | Erick Ogumo | Male | 2016 | Full | |
SOC/002 | Rikki Agudah | Male | 2016 | Full | |
SOC/003 | Patrick Amuyunzu | Male | 2016 | Full | |
SOC/005 | Susan Njoroge | Female | 2016 | Full | |
SOC/006 | Peter Kiiru | Male | 2016 | Full | |
SOC/009 | Stephen Muchiri | Male | 2016 | Full | |
SOC/013 | Wycliff Sunda | Male | 2016 | Full | |
SOC/016 | Daniel Kiboi | Male | 2016 | Full | |
SOC/017 | Patrick Mulumu | Male | 2016 | Full | |
SOC/024 | Teresah Wafullah | Female | 2016 | Full | |
SOC/026 | Ruth Vaughan | Female | 2016 | Full | |
SOC/030 | Christopher Nzuki | Male | 2016 | Full | |
SOC/032 | Joseph Murungi | Male | 2016 | Full | |
SOC/034 | Jane Musindi | Female | 2016 | Full | |
SOC/036 | George Okumu | Male | 2016 | Full | |
SOC/038 | Kumar Santosh | Male | 2016 | Full | |
SOC/040 | Ashibon Mwangi | Male | 2016 | Full | |
SOC/043 | Jacob Wanyonyi | Male | 2016 | Full | |
SOC/058 | Francis Murumbi | Male | 2016 | Full | |
SOC/064 | Augustine Mungania | Male | 2016 | Full | |
SOC/068 | Michael Sakawa | Male | 2016 | Full | |
SOC/077 | Robert Mwangi | Male | 2016 | Full | |
SOC/083 | MaryLucy Adhiambo | Female | 2016 | Full | |
SOC/085 | Moses Kamau | Male | 2016 | Full | |
SOC/086 | James Mukuria | Male | 2016 | Full | |
SOC/090 | Mbili Mbebe | Male | 2016 | Full | |
SOC/093 | Fredrick Kariuki | Male | 2016 | Full | |
SOC/095 | Angela Lymo | Female | 2016 | Full | |
SOC/104 | Fabian Olang’o | Male | 2016 | Full | |
SOC/113 | Wesley Lang’at | Male | 2017 | Full | |
SOC/122 | Henry Mafunga | Male | 2017 | Full | |
SOC/142 | Susan Mugure | Female | 2018 | Full | |
SOC/143 | Gabriel Uri | Male | 2018 | Full | |
SOC/134 | Caleb Langat | Male | 2018 | Full | |
SOC/139 | Lee Ngugi | Female | 2018 | Full | |
SOC/174 | Anampiu Joseph | Male | 2018 | Full | |
SOC/146 | Jeniffer Wainaina | Female | 2019 | Graduate | |
SOC/149 | James Muhuhu | Male | 2019 | Full | |
SOC/154 | George Kennedy | Male | 2020 | Full | |
SOC/156 | Morris Githaiga | Male | 2020 | Full | |
SOC/158 | Lucy Muthoni | Female | 2020 | Full | |
SOC/160 | Peter Odhiambo | Male | 2020 | Full | |
SOC/161 | Esther Kimani | Female | 2020 | Full | |
SOC/162 | Mercy Kainyu | Female | 2020 | Full | |
SOC/164 | Thomas Onesmus | Male | 2020 | Full | |
SOC/166 | Nelson Ngugi | Male | 2020 | Full | |
SOC/167 | Dickson Chege | Male | 2020 | Full | |
SOC/168 | Samuel Aringo | Male | 2020 | Full | |
SOC/169 | Francis Kimani | Male | 2020 | Full | |
SOC/170 | Timothy Mwangi | Male | 2020 | Full | |
SOC/171 | Felix Mugambi | Male | 2020 | Full | |
SOC/172 | Abisai Otieno | Male | 2020 | Graduate | |
SOC/173 | Everlyne Tipis | Female | 2020 | Full | |
SOC/175 | Daniel Kisongwo | Male | 2020 | Full | |
SOC/176 | Dorothy Wanjiku | Female | 2020 | Full | |
SOC/177 | Michelle Awuor | Female | 2020 | Full | |
SOC/178 | Deninis Kukubo | Male | 2021 | Graduate |
Updated: May 2021